YBZD系列防爆振動電機產(chǎn)品概述
YBZD系列防爆振動電機參數(shù) |
|||||||||||||
型號 |
激振力KN | 轉(zhuǎn)速(r/min) | 功率(KW) |
螺栓尺寸(KW) |
安裝尺寸 | ||||||||
A |
B |
H |
AB | BB | G | HD | L | ?K | |||||
YBZD2.5-4 |
2.5 |
1500 |
0.2 |
M12 |
250 |
150 |
128 |
300 | 266 | 20 | 350 | 440 | ?14 |
YBZD5-4 |
5 |
1500 |
0.4 |
M12 |
250 |
150 |
128 |
300 | 266 | 20 | 350 | 440 | ?14 |
YBZD10-4 |
10 |
1500 |
0.55 |
M24 |
280 |
180 |
160 |
340 | 350 | 30 | 410 | 620 | ?18 |
YBZD16-4 |
16 |
1500 |
0.75 |
M24 |
280 |
180 |
160 |
340 | 350 | 30 | 410 | 620 | ?26 |
YBZD20-4 |
20 |
1500 |
1.1 |
M24 |
280 |
180 |
160 |
340 | 350 | 30 | 410 | 620 | ?26 |
YBZD30-4 |
30 |
1500 |
1.5 |
M30 |
310 |
210 |
195 |
380 | 340 | 30 | 475 | 600 | ?33 |
YBZD50-4 |
50 |
1500 |
2.2 |
M36 |
310 |
200 |
225 |
460 | 350 | 30 | 539 | 660 | ?38 |
YBZD75-4 | 75 | 1500 | 3.7 | M36 | 280 | 260 | 225 | 460 | 420 | 30 | 544 | 800 | ?38 |
YBZD100-4 | 100 | 1500 | 6.3 | M44 | 370 | 300 | 260 | 620 | 480 | 35 | 579 | 850 | ?46 |
YBZD2.5-6 | 2.5 | 1000 | 0.2 | M12 | 460 | 150 | 128 | 300 | 266 | 20 | 350 | 446 | ?14 |
YBZD5-6 | 5 | 1000 | 0.4 | M12 | 250 | 150 | 128 | 300 | 266 | 20 | 350 | 446 | ?14 |
YBZD10-6 | 10 | 1000 | 0.75 | M16 | 250 | 150 | 140 | 320 | 280 | 20 | 380 | 500 | ?18 |
YBZD16-6 | 16 | 1000 | 1.1 | M24 | 360 | 170 | 160 | 380 | 330 | 30 | 410 | 580 | ?26 |
YBZD20-6 | 20 | 1000 | 1.5 | M24 | 310 | 170 | 160 | 370 | 330 | 30 | 410 | 580 | ?26 |
YBZD30-6 | 30 | 1000 | 2.2 | M30 | 310 | 210 | 195 | 380 | 340 | 30 | 475 | 616 | ?33 |
YBZD50-6 | 50 | 1000 | 3.7 | M36 | 370 | 260 | 225 | 460 | 350 | 30 | 539 | 678 | ?39 |
YBZD75-6 | 75 | 1000 | 5.5 | M36 | 370 | 260 | 225 | 460 | 350 | 30 | 539 | 820 | ?39 |
YBZD100-6 | 100 | 1000 | 7.5 | M44 | 460 | 300 | 260 | 620 | 480 | 35 | 525 | 872 |
?47 |